DIODES / SWITCHING-DIODE
Switching Diode
CTK switching diodes are built for high-speed signal and power switching with low capacitance. Filter by reverse voltage, current rating, and package — datasheets available for download.
85 parts
78 datasheets available
92% datasheets ready
Showing 85 products
Scroll horizontally for more parameters
| SOD-123 | 250 | 75 | — | — | — | — | 4 | — | — | |
| DO-35 | 200 | 75 | — | — | — | — | — | — | 500 | |
| SOT-23 | 500 | 20 | — | — | — | — | — | — | 200 | |
| SOT-23 | 200 | 90 | — | — | — | — | — | — | — | |
| SOT-23 | 200 | 90 | — | — | — | — | — | — | — | |
| SOT-23 | 200 | 90 | — | — | — | — | — | — | — | |
| LL-34 | 200 | 30 | 0.24 | 100 | 2.3 | 25 | 4 | 2500 | — | |
| LL-34 | 250 | 50 | 1 | 100 | 0.1 | 50 | 50 | 2500 | 400 | |
| LL-34 | 250 | 100 | 1 | 100 | 0.1 | 100 | 50 | 2500 | 400 | |
| LL-34 | 250 | 150 | 1 | 100 | 0.1 | 150 | 50 | 2500 | 400 | |
| LL-34 | 250 | 200 | 1 | 100 | 0.1 | 200 | 50 | 2500 | 400 | |
| 1206 | 150 | 100 | — | — | — | — | — | — | — | |
| 0805 | 150 | 100 | — | — | — | — | — | — | — | |
| LL-34 | 150 | 100 | 1 | 10 | 5 | 75 | 4 | 2500 | 500 | |
| LL-34 | 150 | 100 | 1 | 100 | 5 | 75 | 4 | 2500 | 500 | |
| LS-34 | 200 | 100 | — | — | — | — | — | — | — | |
| LS-34 | 150 | 100 | — | — | — | — | — | — | — | |
| SOD-123 | 150 | 100 | 1.25 | 150 | 1 | 75 | 4 | 3000 | 350 | |
| SOD-323 | 150 | 100 | 1.25 | 150 | 1 | 75 | 4 | 3000 | 200 | |
| SOD-523 | 125 | 100 | 1.25 | 150 | 1 | 75 | 4 | 3000/8000 | 150 | |
| SOD-123 | 250 | 75 | 1.25 | 150 | 2.5 | 75 | 4 | 3000 | 500 | |
| SOD-323 | 250 | 75 | 1.25 | 150 | 2.5 | 75 | 4 | 3000 | 200 | |
| SOD-523 | 250 | 75 | 1.25 | 150 | 1 | 75 | 4 | 3000/8000 | 150 | |
| SOD-523 | 250 | 100 | 1 | 100 | 0.025 | 20 | 4 | 3000/8000 | 150 | |
| SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 | |
| SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 | |
| SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 | |
TK1SS190Request Datasheet | SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 |
TK1SS193Request Datasheet | SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 |
| SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 | |
| SOT-23 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | 4 | 3000 | 150 | |
| SOD-323 | 100 | 80 | 1.2 | 100 | 0.1 | 80 | 4 | 3000 | 200 | |
| SOD-523 | 100 | 80 | 1.2 | 100 | 0.5 | 80 | — | 3000/8000 | 150 | |
| SOD-523 | 100 | 45 | — | — | — | — | — | — | — | |
| SOD-523 | 100 | 80 | 1.2 | 100 | 0.1 | 80 | 4 | 3000/8000 | 150 | |
| SOT-23 | 100 | 70 | 1.25 | 150 | 2.5 | 70 | 6 | 3000 | 225 | |
| SOT-23 | 150 | 75 | 1.25 | 150 | 1 | 75 | 6 | 3000 | 225 | |
| SOD-323 | 100 | 75 | 1.25 | 150 | 1 | 75 | 6 | 3000 | 200 | |
| SOD-523 | 200 | 75 | 1.25 | 150 | 1 | 75 | 6 | 3000/8000 | 150 | |
| SOT-23 | 200 | 100 | 1.25 | 200 | 0.1 | 100 | 50 | 3000 | 200 | |
| SOT-23 | 200 | 200 | 1.25 | 200 | 0.1 | 0.1 | 50 | 3000 | 250 | |
| SOT-23 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | 50 | 3000 | 225 | |
| SOT-23 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | 50 | 3000 | 225 | |
| SOT-23 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | 50 | 3000 | 225 | |
| SOT-23 | 200 | 250 | 1.25 | 200 | 0.1 | 200 | 50 | 3000 | 225 | |
| SOT-23 | 200 | 75 | 1.25 | 150 | 0.005 | 75 | 3000 | 3000 | 225 | |
| SOD-323 | 250 | 75 | 1.25 | 150 | 1 | 75 | 4 | 3000 | 250 | |
| SOD-523 | 250 | 75 | 1.25 | 150 | 1 | 75 | 4 | 3000/8000 | 150 | |
| SOD-523 | 250 | 300 | — | — | — | — | — | — | 500 | |
TKBAS716Request Datasheet | SOD-523 | 200 | 75 | 1.25 | 150 | 80 | 100 | 3000 | 3000/8000 | 225 |
Showing 1–50 of 85