MOSFETS / MIDDLE-VOLTAGE-MOSFETS
Middle Voltage MOSFETs
CTK mid-voltage MOSFETs target industrial and automotive power stages from 60 V to 200 V. Filter by VDS, RDS(on), avalanche rating, and package — datasheets available online.
117 parts
60 datasheets available
51% datasheets ready
Showing 117 products
Scroll horizontally for more parameters
CTK30P06DF3Request Datasheet | PDFN3*3-8L | P-Channel | No | -60 | ±20 | -30 | -1.0~-2.5 | 32 | - | 5000 |
CTK35N10DF3Request Datasheet | PDFN3*3-8L | N-Channel | No | 100 | ±20 | 35 | 1.0~2.5 | 19.5 | 24 | 5000 |
CTK40N06DF3Request Datasheet | PDFN3*3-8L | N-Channel | No | 60 | ±20 | 40 | 1.0~2.5 | 17 | 25 | 5000 |
CTK50N03DF3Request Datasheet | PDFN3*3-8L | N-Channel | No | 30 | ±20 | 50 | 1.0~2.5 | 9 | 12 | 5000 |
CTK50N03DF5Request Datasheet | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 50 | 1.1~2.0 | 6.5 | 9.5 | 5000 |
CTK50N06DF5Request Datasheet | PDFN5*6-8L | N-Channel | No | 60 | ±20 | 50 | 1.1~2.0 | 16.5 | 21 | 5000 |
CTK60N03DF5Request Datasheet | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 60 | 1.1~2.0 | 6 | 9 | 5000 |
CTK65N03DF5Request Datasheet | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 65 | 1.1~2.0 | 5.5 | 8.5 | 5000 |
CTK80N03DF5Request Datasheet | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 80 | 1.1~2.0 | 5.1 | 7.8 | 5000 |
CTK100N012BRGRequest Datasheet | TOLL | N-Channel | No | 100 | ±20 | 420 | 3.0~3.5 | 1.13 | - | 2000 |
CTK136N03DF3Request Datasheet | PDFN5*6-8L | N-Channel | No | 30 | ±20 | 136 | 1.2~2.0 | 1.4 | 2.5 | 5000 |
CTK350N10SRequest Datasheet | TOLL | N-Channel | No | 100 | ±20 | 350 | 2.0~4.0 | 1 | - | 2000 |
CTKD1N65Request Datasheet | TO-252 | Single-N | No | 650 | ±30 | 1 | 2~4 | 9000 | — | 2500 |
CTKD2N20Request Datasheet | TO-252 | Single-N | No | 200 | ±20 | 2 | 1~3 | — | 0.58 | 2500 |
| TO-252 | N-Channel | No | 600 | ±30 | 2 | 2~4 | 4500 | - | 2500 | |
| TO-252 | N-Channel | No | 650 | ±30 | 2 | 2~4 | 4800 | - | 2500 | |
CTKD3N50Request Datasheet | TO-252 | Single-N | No | 500 | ±30 | 3 | 2~4 | 3000 | — | 2500 |
CTKD3N80Request Datasheet | TO-252 | Single-N | No | 800 | ±30 | 3 | 2~4 | 5500 | — | 2500 |
CTKD3N90Request Datasheet | TO-252 | Single-N | No | 900 | ±30 | 3 | 2~4 | 4800 | — | 2500 |
CTKD3N100Request Datasheet | TO-252 | Single-N | No | 1000 | ±30 | 3 | 3~4 | 5500 | — | 2500 |
| TO-252 | Single-N | No | 650 | ±30 | 4 | 2~4 | 2500 | — | 2500 | |
| TO-252 | N-Channel | No | 650 | ±30 | 4 | 2~4 | 2500 | - | 2500 | |
CTKD4N70Request Datasheet | TO-252 | Single-N | No | 700 | ±30 | 4 | 2~4 | 4000 | — | 2500 |
CTKD4N80Request Datasheet | TO-252 | Single-N | No | 800 | ±30 | 4 | 3~5 | 2800 | — | 2500 |
CTKD4N90Request Datasheet | TO-252 | Single-N | No | 900 | ±30 | 4 | 2~4.5 | 4500 | — | 2500 |
CTKD4P20Request Datasheet | TO-252 | Single-P | No | 200 | ±20 | 4 | -2~-4 | 1700 | — | 2500 |
CTKD5N20Request Datasheet | TO-252 | Single-N | No | 200 | ±20 | 5 | 1.2~2.5 | 580 | — | 2500 |
CTKD5N30Request Datasheet | TO-252 | Single-N | No | 300 | ±20 | 5 | 2~4 | 1500 | — | 2500 |
CTKD5N40Request Datasheet | TO-252 | Single-N | No | 400 | ±20 | 5 | 2~4 | 1500 | — | 2500 |
| TO-252 | Single-N | No | 500 | ±30 | 5 | 2~4 | 1500 | — | 2500 | |
| TO-252 | N-Channel | No | 500 | ±30 | 5 | 2~4 | 1400 | - | 2500 | |
CTKD5N65Request Datasheet | TO-252 | Single-N | No | 650 | ±30 | 5 | 2~4 | 2300 | — | 2500 |
CTKD6N40Request Datasheet | TO-252 | Single-N | No | 400 | ±20 | 6 | 2~4 | 1000 | — | 2500 |
CTKD6N65Request Datasheet | TO-252 | Single-N | No | 650 | ±30 | 6 | 2~4 | 2400 | — | 2500 |
| TO-252 | P-Channel | — | -200 | — | -6 | — | 840 | — | — | |
CTKD7N25Request Datasheet | TO-252 | Single-N | No | 250 | ±20 | 7 | 1~3 | 1200 | — | 2500 |
CTKD7N30Request Datasheet | TO-252 | Single-N | No | 300 | ±20 | 7 | 2~4 | 1200 | — | 2500 |
CTKD7N50Request Datasheet | TO-252 | Single-N | No | 500 | ±30 | 7 | 2~4 | 1500 | — | 2500 |
| TO-252 | Single-N | No | 650 | ±30 | 7 | 2~4 | 1000 | — | 2500 | |
| TO-252 | N-Channel | No | 650 | ±30 | 7 | 2~4 | 1350 | - | 2500 | |
| TO-252 | N-Channel | — | 700 | — | 7 | — | 1190 | — | — | |
CTKD8N65Request Datasheet | TO-252 | Single-N | No | 650 | ±30 | 8 | 2~4 | 1200 | — | 2500 |
CTKD9N20Request Datasheet | TO-252 | Single-N | No | 200 | ±20 | 9 | 1~3 | 300 | — | 2500 |
CTKD9N50Request Datasheet | TO-252 | Single-N | No | 500 | ±30 | 9 | 2~4 | 720 | — | 2500 |
CTKD9P20Request Datasheet | TO-252 | Single-P | No | 200 | ±20 | 9 | -2~-4 | 750 | — | 2500 |
CTKD10N25Request Datasheet | TO-252 | Single-N | No | 250 | ±20 | 10 | 2~4 | 650 | — | 2500 |
| TO-252 | N-Channel | No | 650 | ±30 | 10 | 2~4 | 900 | - | 2500 | |
CTKD10P20Request Datasheet | TO-252 | Single-P | No | 200 | ±20 | 10 | -2~-4 | 850 | 1100 | 2500 |
| TO-252 | N-Channel | No | 100 | ±20 | 12 | 1.2~2.5 | 140 | - | 2500 | |
CTKD12N25Request Datasheet | TO-252 | Single-N | No | 250 | ±20 | 12 | 2~4 | 550 | — | 2500 |
Showing 1–50 of 117