MOSFETS / COOL-MOSFETS
Cool MOSFETs
CTK CoolMOS superjunction MOSFETs minimize conduction loss in PFC, LLC, and hard-switching topologies. Compare RDS(on), Qg, and TO/PDFN packages — download datasheets from the catalogue.
99 parts
Request DatasheetShowing 99 products
Scroll horizontally for more parameters
TKA50R045Request Datasheet | TO-3P | 50 | 500 | 45 | 450 |
TKA50R140Request Datasheet | TO-3P | 24 | 500 | 140 | 450 |
TKA50R240Request Datasheet | TO-3P | 18 | 500 | 240 | 450 |
TKA60R070Request Datasheet | TO-3P | 47 | 600 | 70 | 450 |
TKA60R070DRequest Datasheet | TO-3P | 47 | 600 | 70 | 450 |
TKA60R190Request Datasheet | TO-3P | 20 | 600 | 190 | 450 |
TKA60R280Request Datasheet | TO-3P | 15 | 600 | 280 | 450 |
TKA65R080Request Datasheet | TO-3P | 47 | 650 | 80 | 450 |
TKA65R190Request Datasheet | TO-3P | 20 | 650 | 190 | 450 |
TKA65R300Request Datasheet | TO-3P | 15 | 650 | 300 | 450 |
TKA70R090Request Datasheet | TO-3P | 47 | 700 | 90 | 450 |
TKA70R210Request Datasheet | TO-3P | 20 | 700 | 210 | 450 |
TKA70R340Request Datasheet | TO-3P | 15 | 700 | 340 | 450 |
TKA80R100Request Datasheet | TO-3P | 47 | 800 | 100 | 450 |
TKA80R240Request Datasheet | TO-3P | 20 | 800 | 240 | 450 |
TKA80R390Request Datasheet | TO-3P | 15 | 800 | 390 | 450 |
TKD50R380Request Datasheet | TO-252 | 11 | 500 | 380 | 2500 |
TKD50R550Request Datasheet | TO-252 | 7 | 500 | 550 | 2500 |
TKD50R750Request Datasheet | TO-252 | 5 | 500 | 750 | 2500 |
TKD60R450Request Datasheet | TO-252 | 10 | 600 | 450 | 2500 |
TKD60R650Request Datasheet | TO-252 | 7 | 600 | 650 | 2500 |
TKD60R850Request Datasheet | TO-252 | 5 | 600 | 850 | 2500 |
TKD65R500Request Datasheet | TO-252 | 10 | 650 | 500 | 2500 |
TKD65R700Request Datasheet | TO-252 | 7 | 650 | 700 | 2500 |
TKD65R950Request Datasheet | TO-252 | 5 | 650 | 950 | 2500 |
TKD70R1K1Request Datasheet | TO-252 | 5 | 700 | 1100 | 2500 |
TKD70R550Request Datasheet | TO-252 | 10 | 700 | 550 | 2500 |
TKD70R750Request Datasheet | TO-252 | 7 | 700 | 750 | 2500 |
TKD80R1K3Request Datasheet | TO-252 | 5 | 800 | 1300 | 2500 |
TKD80R2K5Request Datasheet | TO-252 | 2 | 800 | 2500 | 2500 |
TKD80R600Request Datasheet | TO-252 | 10 | 800 | 600 | 2500 |
TKD80R850Request Datasheet | TO-252 | 7 | 800 | 850 | 2500 |
TKF50R140Request Datasheet | TO-220F | 24 | 500 | 140 | 1000 |
TKF50R240Request Datasheet | TO-220F | 18 | 500 | 240 | 1000 |
TKF50R290Request Datasheet | TO-220F | 13 | 500 | 290 | 1000 |
TKF50R380Request Datasheet | TO-220F | 11 | 500 | 380 | 1000 |
TKF50R550Request Datasheet | TO-220F | 7 | 500 | 550 | 1000 |
TKF60R190Request Datasheet | TO-220F | 20 | 600 | 190 | 1000 |
TKF60R280Request Datasheet | TO-220F | 15 | 600 | 280 | 1000 |
TKF60R380Request Datasheet | TO-220F | 11 | 600 | 380 | 1000 |
TKF60R450Request Datasheet | TO-220F | 10 | 600 | 450 | 1000 |
TKF60R650Request Datasheet | TO-220F | 7 | 600 | 650 | 1000 |
TKF65R190Request Datasheet | TO-220F | 20 | 650 | 190 | 1000 |
TKF65R300Request Datasheet | TO-220F | 15 | 650 | 300 | 1000 |
TKF65R420Request Datasheet | TO-220F | 11 | 650 | 420 | 1000 |
TKF65R500Request Datasheet | TO-220F | 10 | 650 | 500 | 1000 |
TKF65R700Request Datasheet | TO-220F | 7 | 650 | 700 | 1000 |
TKF70R1K1Request Datasheet | TO-220F | 5 | 700 | 1100 | 1000 |
TKF70R210Request Datasheet | TO-220F | 20 | 700 | 210 | 1000 |
TKF70R340Request Datasheet | TO-220F | 15 | 700 | 340 | 1000 |
Showing 1–50 of 99