TRANSISTOR / TRANSISTORS
Transistors
CTK bipolar transistors cover NPN and PNP small-signal and medium-power switching. Sort by Vceo, Ic, hFE, and SOT/TO packages — datasheets ready for engineering review.
193 parts
183 datasheets available
95% datasheets ready
Showing 193 products
Scroll horizontally for more parameters
| TO-92 | NPN | 0.6 | 75 | 40 | — | — | — | — | — | |
| TO-92 | PNP | -0.6 | -60 | -60 | — | — | — | — | — | |
| TO-92 | NPN | 0.6 | 60 | 40 | — | — | — | — | — | |
| TO-92 | PNP | -0.6 | -40 | -40 | — | — | — | — | — | |
| TO-92 | PNP | -0.6 | -160 | -150 | — | — | — | — | — | |
| TO-92 | NPN | 0.6 | 180 | 160 | — | — | — | — | — | |
| TO-92 | PNP | -1 | -160 | -160 | — | — | — | — | — | |
| TO-92 | PNP | -0.15 | -50 | -50 | — | — | — | — | — | |
| TO-92 | PNP | -2 | -50 | -50 | — | — | — | — | — | |
| SOT-89 | — | -2 | -50 | -50 | -5 | 120 | 240 | 3000 | NY | |
2SA2071Request Datasheet | SOT-89 | — | -3 | -60 | -60 | -6 | 120 | 270 | 3000 | UN |
| SOT-89 | — | -3 | -40 | -30 | -6 | 160 | 320 | 3000 | B772 | |
| TO-92 | NPN | 0.15 | 60 | 50 | — | — | — | — | — | |
| TO-92 | NPN | 0.1 | 120 | 120 | — | — | — | — | — | |
| SOT-89 | — | 1 | 160 | 160 | 6 | 160 | 320 | 3000 | 2383 | |
| TO-92 | NPN | 2 | 50 | 50 | — | — | — | — | — | |
| SOT-23 | NPN | 0.15 | 60 | 50 | — | — | — | — | — | |
| SOT-89 | — | 2 | 50 | 50 | 5 | 120 | 240 | 3000 | MY | |
| SOT-23 | NPN | 0.1 | 20 | 12 | — | — | — | — | — | |
| SOT-323 | NPN | 0.1 | 20 | 12 | — | — | — | — | — | |
2SC5824Request Datasheet | SOT-89 | — | 3 | 60 | 60 | 6 | 120 | 270 | 3000 | UP |
| SOT-89 | — | 3 | 40 | 30 | 6 | 160 | 320 | 3000 | D882 | |
2SD2391Request Datasheet | SOT-89 | — | 2 | 60 | 60 | 6 | 120 | 270 | 3000 | DT |
| SOT-223 | — | -3 | -40 | -30 | -6 | 160 | 320 | 3000 | B772 | |
| TO-92 | NPN | 0.8 | 50/30 | 45/25 | — | — | — | — | — | |
| TO-92 | NPN | 0.8 | 50/30 | 45/25 | — | — | — | — | — | |
| TO-92 | NPN | 0.1 | 80/50/30 | 65/45/30 | — | — | — | — | — | |
| TO-92 | NPN | 0.1 | 80/50/30 | 65/45/30 | — | — | — | — | — | |
| TO-92 | NPN | 0.1 | 80/50/30 | 65/45/30 | — | — | — | — | — | |
| TO-92 | PNP | -0.1 | -80/-50/-30 | -65/-45/-30 | — | — | — | — | — | |
| TO-92 | PNP | -0.1 | -80/-50/-30 | -65/-45/-30 | — | — | — | — | — | |
| TO-92 | PNP | -0.1 | -80/-50/-30 | -65/-45/-30 | — | — | — | — | — | |
| SOT-363 | Dual PNP | -0.1 | -80 | -65 | — | — | — | — | — | |
| SOT-223 | — | -1 | -45 | -45 | -5 | 100 | 250 | 3000 | BCP51-16 | |
| SOT-223 | — | -1 | -60 | -60 | -5 | 100 | 250 | 3000 | BCP52-16 | |
| SOT-223 | — | -1 | -100 | -80 | -5 | 100 | 250 | 3000 | BCP53-16 | |
| SOT-223 | — | 1 | 45 | 45 | 5 | 100 | 250 | 3000 | BCP54-16 | |
| DFN2020-3L | NPN | 1 | 45/60/100 | 45/60/80 | — | — | — | — | — | |
| SOT-223 | — | 1 | 60 | 60 | 5 | 100 | 250 | 3000 | BCP55-16 | |
| DFN2020-3L | NPN | 1 | 45/60/100 | 45/60/80 | — | — | — | — | — | |
| SOT-223 | — | 1 | 100 | 80 | 5 | 100 | 250 | 3000 | BCP56-16 | |
| DFN2020-3L | NPN | 1 | 45/60/100 | 45/60/80 | — | — | — | — | — | |
| SOT-23 | NPN | 0.6 | 75 | 40 | — | — | — | — | — | |
| SOT-89 | — | -1 | -45 | -45 | -5 | 100 | 250 | 3000 | AD | |
| SOT-89 | — | -1 | -60 | -60 | -5 | 100 | 250 | 3000 | AM | |
| SOT-89 | — | -1 | -100 | -80 | -5 | 100 | 250 | 3000 | AL | |
| SOT-89 | — | 1 | 45 | 45 | 5 | 100 | 250 | 3000 | BD | |
| SOT-89 | — | 1 | 60 | 60 | 5 | 100 | 250 | 3000 | BM | |
| SOT-89 | — | 1 | 100 | 80 | 5 | 100 | 250 | 3000 | BL | |
| TO-126 | NPN | 1.5 | 45/60/80 | 45/60/80 | — | — | — | — | — |
Showing 1–50 of 193