VOLTAGE-REGULATORS
Voltage Regulators & LDOs
CTK linear voltage regulators and LDOs include 78Lxx/TK78Mxx/L78xx fixed regulators, AMS1117C/HT71xx/TK9500 LDOs, and TL431/TL432 shunt references. Compare Vin, Vout, Iout, and SOT/TO/DFN packages with downloadable datasheets.
75 parts
72 datasheets available
96% datasheets ready
Showing 75 products
Scroll horizontally for more parameters
| SOT-23 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| SOT-89 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| TO-92 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 1.2V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 1.8V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 2.5V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 2.85V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 3.3V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 5.0V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | Adjustable | 1A | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.0V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.3V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.6V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 4.4V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 5.0V | 30mA | - | — | |
| TO-220 / TO-252 | Positive Fixed LDO | 35V | 5V | 1.5A | - | — | |
| SOT-89 | Positive Fixed LDO | 30V | 12V | 100mA | - | — | |
| TO-252-3L | Positive Fixed LDO | 40V | 5V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 5V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 9V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 9V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 12V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 12V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 15V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 15V | 1A | 5~24V | 2500 | |
TK79M05(0.5A)Request Datasheet | TO-252-3L | Negative Fixed LDO | -40V | -5V | -0.5A | -5~-24V | 2500 |
TK79M12(0.5A)Request Datasheet | TO-252-3L | Negative Fixed LDO | -40V | -12V | -0.5A | -5~-24V | 2500 |
TK79M15(0.5A)Request Datasheet | TO-252-4L | Negative Fixed LDO | -40V | -15V | -0.5A | -5~-24V | 2500 |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — |
Showing 1–50 of 75