TVS
TVS Diodes
CTK TVS diodes protect sensitive circuits from ESD, load dump, and lightning-induced surges. Filter by stand-off voltage, peak pulse power, and SMB/SMA/SMC packages — full datasheet downloads available.
633 parts
633 datasheets available
100% datasheets ready
Showing 633 products
Scroll horizontally for more parameters
| DO-201AD | 1500W | 5.8~376 | 6.45~418 | 7.14~462 | — | — | — | — | — | — | |
| SMC | 1500W | 5.8~376 | 6.45~418 | 7.14~462 | — | — | — | — | — | — | |
| SMC | 5000W | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 543.5 | 3000 | 5PDE | |
| SMC | 5000W | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 543.5 | 3000 | 5BDE | |
| SMC | 5000W | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 485.5 | 3000 | 5PDG | |
| SMC | 5000W | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 485.5 | 3000 | 5BDG | |
| SMC | 5000W | 6.5 | 7.22 | 7.98 | 10 | 800 | 11.2 | 446.5 | 3000 | 5PDK | |
| SMC | 5000W | 6.5 | 7.22 | 7.98 | 10 | 800 | 11.2 | 446.5 | 3000 | 5BDK | |
| SMC | 5000W | 7 | 7.78 | 8.6 | 10 | 800 | 12 | 416.7 | 3000 | 5PDM | |
| SMC | 5000W | 7 | 7.78 | 8.6 | 10 | 800 | 12 | 416.7 | 3000 | 5BDM | |
| SMC | 5000W | 7.5 | 8.33 | 9.21 | 1 | 800 | 12.9 | 387.7 | 3000 | 5PDP | |
| SMC | 5000W | 7.5 | 8.33 | 9.21 | 1 | 800 | 12.9 | 387.7 | 3000 | 5BDP | |
| SMC | 5000W | 8 | 8.89 | 9.83 | 1 | 800 | 13.6 | 367.7 | 3000 | 5PDR | |
| SMC | 5000W | 8 | 8.89 | 9.83 | 1 | 800 | 13.6 | 367.7 | 3000 | 5BDR | |
| SMC | 5000W | 8.5 | 9.44 | 10.4 | 1 | 800 | 14.4 | 347.2 | 3000 | 5PDT | |
| SMC | 5000W | 8.5 | 9.44 | 10.4 | 1 | 800 | 14.4 | 347.2 | 3000 | 5BDT | |
| SMC | 5000W | 9 | 10 | 11.1 | 1 | 800 | 15.4 | 324.7 | 3000 | 5PDV | |
| SMC | 5000W | 9 | 10 | 11.1 | 1 | 800 | 15.4 | 324.7 | 3000 | 5BDV | |
| SMC | 5000W | 10 | 11.1 | 12.3 | 1 | 800 | 17 | 294.2 | 3000 | 5PDX | |
| SMC | 5000W | 10 | 11.1 | 12.3 | 1 | 800 | 17 | 294.2 | 3000 | 5BDX | |
| SMC | 5000W | 11 | 12.2 | 13.5 | 10 | 800 | 18.2 | 277.5 | 3000 | 5PEN | |
| SMC | 5000W | 11 | 12.2 | 13.5 | 10 | 800 | 18.2 | 277.5 | 3000 | 5BEN | |
| SMC | 5000W | 12 | 13.3 | 14.7 | 10 | 800 | 19.9 | 253.8 | 3000 | 5PEP | |
| SMC | 5000W | 12 | 13.3 | 14.7 | 10 | 800 | 19.9 | 253.8 | 3000 | 5BEP | |
| SMC | 5000W | 13 | 14.4 | 15.9 | 10 | 500 | 21.5 | 234.9 | 3000 | 5PEQ | |
| SMC | 5000W | 13 | 14.4 | 15.9 | 10 | 500 | 21.5 | 234.9 | 3000 | 5BEQ | |
| SMC | 5000W | 14 | 15.6 | 17.2 | 10 | 200 | 23.2 | 217.7 | 3000 | 5PER | |
| SMC | 5000W | 14 | 15.6 | 17.2 | 10 | 200 | 23.2 | 217.7 | 3000 | 5BER | |
| SMC | 5000W | 15 | 16.7 | 18.5 | 1 | 100 | 24.4 | 207 | 3000 | 5PES | |
| SMC | 5000W | 15 | 16.7 | 18.5 | 1 | 100 | 24.4 | 207 | 3000 | 5BES | |
| SMC | 5000W | 16 | 17.8 | 19.7 | 1 | 50 | 26 | 194.2 | 3000 | 5PET | |
| SMC | 5000W | 16 | 17.8 | 19.7 | 1 | 50 | 26 | 194.2 | 3000 | 5BET | |
| SMC | 5000W | 17 | 18.9 | 20.9 | 1 | 20 | 27.6 | 183 | 3000 | 5PEU | |
| SMC | 5000W | 17 | 18.9 | 20.9 | 1 | 20 | 27.6 | 183 | 3000 | 5BEU | |
| SMC | 5000W | 18 | 20 | 22.1 | 1 | 10 | 29.2 | 172.9 | 3000 | 5PEV | |
| SMC | 5000W | 18 | 20 | 22.1 | 1 | 10 | 29.2 | 172.9 | 3000 | 5BEV | |
| SMC | 5000W | 20 | 22.2 | 24.5 | 1 | 5 | 32.4 | 155.9 | 3000 | 5PEW | |
| SMC | 5000W | 20 | 22.2 | 24.5 | 1 | 5 | 32.4 | 155.9 | 3000 | 5BEW | |
| SMC | 5000W | 22 | 24.4 | 26.9 | 1 | 5 | 35.5 | 142.3 | 3000 | 5PEX | |
| SMC | 5000W | 22 | 24.4 | 26.9 | 1 | 5 | 35.5 | 142.3 | 3000 | 5BEX | |
| SMC | 5000W | 24 | 26.7 | 29.5 | 1 | 5 | 38.9 | 129.8 | 3000 | 5PEZ | |
| SMC | 5000W | 24 | 26.7 | 29.5 | 1 | 5 | 38.9 | 129.8 | 3000 | 5BEZ | |
| SMC | 5000W | 26 | 28.9 | 31.9 | 1 | 5 | 42.1 | 120 | 3000 | 5PFE | |
| SMC | 5000W | 26 | 28.9 | 31.9 | 1 | 5 | 42.1 | 120 | 3000 | 5BFE | |
| SMC | 5000W | 28 | 31.1 | 34.4 | 1 | 5 | 45.4 | 111.2 | 3000 | 5PFG | |
| SMC | 5000W | 28 | 31.1 | 34.4 | 1 | 5 | 45.4 | 111.2 | 3000 | 5BFG | |
| SMC | 5000W | 30 | 33.3 | 36.8 | 1 | 5 | 48.4 | 104.3 | 3000 | 5PFK | |
| SMC | 5000W | 30 | 33.3 | 36.8 | 1 | 5 | 48.4 | 104.3 | 3000 | 5BFK | |
| SMC | 5000W | 33 | 36.7 | 40.6 | 1 | 5 | 53.3 | 94.75 | 3000 | 5PFM | |
| SMC | 5000W | 33 | 36.7 | 40.6 | 1 | 5 | 53.3 | 94.75 | 3000 | 5BFM |
Showing 1–50 of 633