VOLTAGE-REGULATORS
线性稳压器与基准源
通科线性稳压器与 LDO 包含 78Lxx/TK78Mxx/L78xx 三端稳压器、AMS1117C/HT71xx/TK9500 LDO 及 TL431/TL432 可调精密基准。支持对比 Vin、Vout、Iout 及 SOT/TO/DFN 封装并下载规格书。
75 款型号
72 份规格书可下载
96% 型号附带规格书
共找到 75 款产品
横向滑动查看更多参数
| SOT-23 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| SOT-89 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| TO-92 | Positive Fixed LDO | 30V | 5V | 100mA | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 1.2V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 1.8V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 2.5V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 2.85V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 3.3V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | 5.0V | 1A | - | — | |
| SOT-223 / TO-252 | Positive Fixed/Adjustable LDO | 15V | Adjustable | 1A | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.0V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.3V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 3.6V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 4.4V | 30mA | - | — | |
| SOT-89 | High-Voltage Micropower LDO | 24V | 5.0V | 30mA | - | — | |
| TO-220 / TO-252 | Positive Fixed LDO | 35V | 5V | 1.5A | - | — | |
| SOT-89 | Positive Fixed LDO | 30V | 12V | 100mA | - | — | |
| TO-252-3L | Positive Fixed LDO | 40V | 5V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 5V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 9V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 9V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 12V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 12V | 1A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 15V | 0.5A | 5~24V | 2500 | |
| TO-252-3L | Positive Fixed LDO | 40V | 15V | 1A | 5~24V | 2500 | |
TK79M05(0.5A)申请规格书 | TO-252-3L | Negative Fixed LDO | -40V | -5V | -0.5A | -5~-24V | 2500 |
TK79M12(0.5A)申请规格书 | TO-252-3L | Negative Fixed LDO | -40V | -12V | -0.5A | -5~-24V | 2500 |
TK79M15(0.5A)申请规格书 | TO-252-4L | Negative Fixed LDO | -40V | -15V | -0.5A | -5~-24V | 2500 |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.2V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 1.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.5V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — | |
| SOT-23 / SOT-89 / DFN1x1-4L | Positive Fixed LDO | 6V | 2.8V | 500mA | 1.8~6V | — |
显示第 1–50 项,共 75 项